Please use this identifier to cite or link to this item:
http://elibrary.moest.gov.np:8080/handle/123456789/116Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ministry of Education | - |
| dc.date.accessioned | 2025-04-23T07:36:06Z | - |
| dc.date.available | 2025-04-23T07:36:06Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.uri | http://elibrary.moest.gov.np:8080/handle/123456789/116 | - |
| dc.language.iso | en | en_US |
| dc.title | Nepal Education in figure 2014 at a Glance | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | शैक्षिक सुचना | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 274_Nepal Education in Figures, 2014.pdf | 1.55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.