Please use this identifier to cite or link to this item:
http://elibrary.moest.gov.np:8080/handle/123456789/118Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ministry of Education | - |
| dc.date.accessioned | 2025-04-23T08:29:06Z | - |
| dc.date.available | 2025-04-23T08:29:06Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.uri | http://elibrary.moest.gov.np:8080/handle/123456789/118 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Ministry of Education | en_US |
| dc.subject | Education Figure 2015 | en_US |
| dc.title | Education in figure 2015 AT A GLANCE | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | शैक्षिक सुचना | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 273_Nepal Education in Figures, 2015.pdf | 1.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.