Please use this identifier to cite or link to this item:
http://elibrary.moest.gov.np:8080/handle/123456789/122
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ministry of Education, science and Technology | - |
dc.date.accessioned | 2025-04-23T08:46:05Z | - |
dc.date.available | 2025-04-23T08:46:05Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://elibrary.moest.gov.np:8080/handle/123456789/122 | - |
dc.language.iso | en | en_US |
dc.publisher | Ministry of Education, Science and Technology | en_US |
dc.subject | Education Figure 2017 | en_US |
dc.title | Education in figure 2017 AT A GLANCE | en_US |
dc.type | Book | en_US |
Appears in Collections: | शैक्षिक सुचना |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
282_Education in Figures 2017.pdf | 1.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.