Please use this identifier to cite or link to this item:
http://elibrary.moest.gov.np:8080/handle/123456789/371
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dawadi, Basudev | - |
dc.contributor.author | Bhusal, Shalikram | - |
dc.date.accessioned | 2025-05-17T07:16:29Z | - |
dc.date.available | 2025-05-17T07:16:29Z | - |
dc.date.issued | 2071 | - |
dc.identifier.uri | http://elibrary.moest.gov.np:8080/handle/123456789/371 | - |
dc.description.abstract | This is a research and experience based article. The research was carried out in Kathmandu district. The major objective of the study was to fi nd the degree of the effectiveness of teachers training in teaching of mathematics in secondary level. This research was mainly carried out on the two null and alternative hypotheses. They were (a) there is no signifi cant difference between the results from trained and untrained teachers, and (b) the result from trained teachers is better than untrained teachers. The study was both quantitative and qualitative in nature. The T-test was applied to compare the mathematical achievement of the students taught by trained and untrained teachers. In the test, the mean and the Standard Deviation (SD) were calculated and shown diagrammatic reprehensive in the analytical part. One hundred and 28 students and four teachers were selected as sample of the study. The researcher found that the teacher's language and appearance in the classroom, use of board and command over the subject matter were found satisfactory where as the aspects of teachers' preparation and the use of instructional material were found poor in mathematics . Similarly, in the initiation of lesson, sequence of subject matter, students' participation, teacher's activities and conclusion of the lesson were not found satisfactory. | en_US |
dc.language.iso | en | en_US |
dc.publisher | शैक्षिक जनशक्ति विकास केन्द्र | en_US |
dc.relation.ispartofseries | Teacher Education; | - |
dc.subject | Public schools | en_US |
dc.subject | Privet schools | en_US |
dc.subject | Effectiveness | en_US |
dc.subject | Investigation | en_US |
dc.title | Effectivenss of Teachers' Training Programme in Mathematics at Secondary Level | en_US |
dc.type | Article | en_US |
Appears in Collections: | लेखहरु ( Articles) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effectivenss of Teachers' Training Programme in.pdf | 212.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.