Please use this identifier to cite or link to this item:
http://elibrary.moest.gov.np:8080/handle/123456789/382
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | National Center for Education Development(NCED) | - |
dc.date.accessioned | 2025-05-17T17:37:10Z | - |
dc.date.available | 2025-05-17T17:37:10Z | - |
dc.date.issued | 2009-07 | - |
dc.identifier.uri | http://elibrary.moest.gov.np:8080/handle/123456789/382 | - |
dc.language.iso | en | en_US |
dc.publisher | National Center for Education Development(NCED) | en_US |
dc.subject | Periodic Progress Report | en_US |
dc.subject | Program Implementation (2001–2009) | en_US |
dc.title | Parodic Progress Report of program implementation during 2001-2009 under NCED system | en_US |
Appears in Collections: | पाठ्य सामाग्रीहरु (Reading Materials) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
08_Periodic Progress Report of NCED 2002_2009.pdf | 785.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.