Please use this identifier to cite or link to this item:
http://elibrary.moest.gov.np:8080/handle/123456789/569
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | National Planning Commission | - |
dc.date.accessioned | 2025-05-20T06:23:55Z | - |
dc.date.available | 2025-05-20T06:23:55Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://elibrary.moest.gov.np:8080/handle/123456789/569 | - |
dc.language.iso | en | en_US |
dc.publisher | National Planning Commission | en_US |
dc.subject | Food security | en_US |
dc.title | The food Security Atlas of Nepal 2019 | en_US |
dc.type | Book | en_US |
Appears in Collections: | थप-प्रकाशनहरु (Additional Publications) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Food_Security_Atlas_2019.pdf | 3.9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.